Madison Fire District

Lake County, Ohio


HomeInformationHistoryPublic InformationContactsPhotosLinksLake County Fire Dept.  

 

Calls by Area

 

The Madison Fire District is divided into three response areas and tracked based on the geographic location of the incident.  These areas are identified below as the northern region, central region and southern region.

 

The boundaries for these regions are:

 

Northern Region- N. Ridge (and roads only accessed from N. Ridge) to Lake Erie

 

Central Region- South of N. Ridge (not including N. Ridge or roads only accessed by N. Ridge) to the Grand River

 

Southern Region- All areas south of the Grand River

 

 
  2002 2003 2004 2005 2006 2007 2008 2009 2010
  1576 1619 1725 1854 1850 1883 2037 1861 791
North Region 63.22% 65.63% 66.22% 66.17% 67.32% 66.95% 66.92% 66.49% 66.58%
  839 787 832 898 845 824 932 882 360
Central Region 33.65% 31.90% 31.94% 32.05% 30.75% 30.09% 30.62% 31.51% 30.30%
  78 61 48 50 53 81 75 56 28
South Region 3.13% 2.47% 1.84% 1.78% 1.93% 2.96% 2.46% 2.00% 2.36%
  0 0 0 4 4 8 9 10 9
Mutual Aid 0.00% 0.00% 0.00% 0.14% 0.15% 0.29% 0.29% 0.36% 0.76%
Total 2493 2467 2605 2806 2752 2796 3053 2809 1188

 

(Volume for 2010 is through June 15, 2010)

Public Information