Description | Fee |
---|---|
Initial inspection fee | $50.00 |
All re-inspections/each visit | $25.00 |
Exception: | |
Fire safety inspection fees for home child daycare | $25.00 |
Re-inspection | $10.00 |
Adoption/Foster fire safety inspection fee | $0.00 |
Description | Fee |
---|---|
Initial inspection (New business in an existing building) | $50.00 |
All re-inspections/each visit | $25.00 |
Description | Fee |
---|---|
Final inspection for occupancy fee | $100.00 |
All re-inspections/each visit | $50.00 |
Description | Fee |
---|---|
Automatic Sprinkler Systems | $50.00/system |
Underground Fire Line | $50.00+$5.00/hydrant |
Automatic Extinguishing Systems | $50.00/system |
(CO2 / FM-200 / Dry or Wet Chemical / Foam / etc.) | |
Kitchen Hood System | $25.00/hood |
Automatic and/or Manual Fire Alarms Systems | $50.00 |
Fire Pump | $50.00 |
Standpipe System | $50.00 |
Re-Inspection of Failed Systems | $25.00/system/trip |
Description | Fee |
---|---|
Site Plan | $25.00 |
Building/Alterations | $25.00 |
Fire Protection System | $25.00 |
Fireworks Permit | $25.00 |